<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JP Portrait Studio</title>
	<atom:link href="http://jpportraitstudio.com/2012/feed" rel="self" type="application/rss+xml" />
	<link>http://jpportraitstudio.com/2012</link>
	<description>Two photographers, one passion.</description>
	<lastBuildDate>Wed, 01 May 2013 17:04:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Avoid Memory Loss, Back it Up!</title>
		<link>http://jpportraitstudio.com/2012/blog/1311</link>
		<comments>http://jpportraitstudio.com/2012/blog/1311#comments</comments>
		<pubDate>Wed, 01 May 2013 17:03:35 +0000</pubDate>
		<dc:creator>Poppy</dc:creator>
				<category><![CDATA[Photography Tips: Getting the Best Shot with A Point-and-Shoot Camera]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[back-up]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[chelan]]></category>
		<category><![CDATA[e. wenatchee]]></category>
		<category><![CDATA[f/stop]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[lost images]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[moses lake]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[quincy]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[wenatchee]]></category>

		<guid isPermaLink="false">http://jpportraitstudio.com/2012/?p=1311</guid>
		<description><![CDATA[We’ve said it before with a lot of passion, and we are going to remind you again, please, back up your pictures.  But this time it’s not for you, it’s for your family, your spouse, your kids, your niece and nephew that you may not even have yet.  Do it for them.  I’m going to [...]]]></description>
				<content:encoded><![CDATA[<p>We’ve said it before with a lot of passion, and we are going to remind you again, please, back up your pictures.  But this time it’s not for you, it’s for your family, your spouse, your kids, your niece and nephew that you may not even have yet.  Do it for them.  I’m going to share a story with you, not to scare you, well maybe a little, but to remind you why you should back up your images.</p>
<p>Yesterday, I was having a tutoring session with a client that we have known for quite some time.  She said, “Poppy, remember when I picked up my portraits last Christmas and you said back up your photos?  Well, I hate to say it but I didn’t.  But it wasn’t my computer that failed, it was my phone’s memory card that failed.  All of the vacation pictures and videos of my kids, all gone.” My heart broke for this mom.  She has really adorable kids, and they are at that fun age, where they say and do silly things that are all worth capturing.  She was able to get a few of her vacation photos back because she did email them to her mom, who doesn’t use face book, so those were stored in the world wide web, halleluiah!</p>
<p>So if I may loosely quote Paul Simon,</p>
<p>‘She said it&#8217;s really not my habit to intrude</p>
<p>Furthermore, I hope my meaning won&#8217;t be lost or misconstrued</p>
<p>But I&#8217;ll repeat myself, at the risk of being crude</p>
<p>There must be fifty ways to back-up your memories’</p>
<p>Make a new plan, Stan You don&#8217;t need to be coy, Roy</p>
<p>Just get yourself free Hop on the bus, Gus</p>
<p>You don&#8217;t need to discuss much Just drop off the key, Lee</p>
<p>And get yourself free’</p>
<p>Free yourself from the worry of losing those precious memories!</p>
<p>Here’s the plan:</p>
<ol>
<li>Upload them to your chosen place of printing; of course you are printing those awesome photos!  Creative Memories – Costco – your local printer – somewhere that is going to be around forever!  When you order prints order the disc with them, it’s about four extra clams, and worth the peace of mind, for the time being.  Who knows what the next type of digital media storage will be, but I would be willing to bet it won’t always be CDs, so those alone are not enough.</li>
<li>Email those videos to yourself on your web based email (gmail has a ton of storage, so if you are not yet a user we highly recommend it) or to your friend, grandma, or cousin that you haven’t  talked to in a while, they will get a kick out of it, and you will have that extra backup.</li>
<li>Go, do it now.  It’s really that easy.</li>
</ol>
<p>Thank you for taking the time to go back up your memories.  I don’t want anyone to have to tell me I was right, I want you to have those precious moments captured in time forever to pass on for generations.</p>
<p>~Poppy</p>
]]></content:encoded>
			<wfw:commentRss>http://jpportraitstudio.com/2012/blog/1311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmware Upgrade:  How to Update Your Camera for FREE!</title>
		<link>http://jpportraitstudio.com/2012/blog/1263</link>
		<comments>http://jpportraitstudio.com/2012/blog/1263#comments</comments>
		<pubDate>Mon, 31 Dec 2012 01:59:13 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Photography Tips: Getting the Best Shot with A Point-and-Shoot Camera]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[chelan]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[depth-of-field]]></category>
		<category><![CDATA[e. wenatchee]]></category>
		<category><![CDATA[f/stop]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[moses lake]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[quincy]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wenatchee]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://jpportraitstudio.com/2012/?p=1263</guid>
		<description><![CDATA[Did you know that you can update your camera for free, in about 15 minutes, from the comfort of your own living room?  It&#8217;s called a firmware upgrade, and it&#8217;s easy to do.  All you need is a clean memory card, a fully charged battery, and an internet connection.  It&#8217;s simple, just follow the steps. [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know that you can update your camera for free, in about 15 minutes, from the comfort of your own living room?  It&#8217;s called a firmware upgrade, and it&#8217;s easy to do.  All you need is a clean memory card, a fully charged battery, and an internet connection.  It&#8217;s simple, just follow the steps.</p>
<p>1.  Go to your camera manufacturer&#8217;s website.  For example, Canon users go to :  <a href="http://www.usa.canon.com/cusa/home" target="_blank">http://www.usa.canon.com/cusa/home</a>  or Nikon users:  <a href="http://www.nikonusa.com/en/index.page" target="_blank">http://www.nikonusa.com/en/index.page</a></p>
<p>2.  Click on downloads, or firmware upgrade tab.</p>
<p>3.  Follow the instructions on the screen.</p>
<p>It may look a little complicated the first time you do it, but don&#8217;t worry, just follow the steps.  In a nutshell, you will load the new info from your camera&#8217;s manufacturer&#8217;s website onto your memory card, insert the card into your camera, and download the new info into your camera.</p>
<p>What will a firmware upgrade do for your camera?  Most of the changes you may not even notice;  Internal bug fixes or an enhancement to a certain feature.  Some enhancements are much more functional, for example, on a previous DSLR we owned, the camera wouldn&#8217;t recognize cards above 2 gigs when trying to use a 4 gig card.  After the firmware upgrade, bam!  Now the camera recognized the increased capacity and the camera could now shoot twice as many images.   We recommend checking back every 3 months to see if there is a new version to update.</p>
<p>Hope this helps, if you need some help, feel free to contact us.</p>
<p>Happy New Year!</p>
<p>John and Poppy</p>
<p>JP Portrait Studio: 2 Photographers, 1 Passion.</p>
<p><a class="button" style="background-color: #000000;" href="http://jpportraitstudio.com/2012/contact-us">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpportraitstudio.com/2012/blog/1263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter to Win! JP Portrait Studio&#8217;s Complete Senior Portrait Prize Package Worth $500</title>
		<link>http://jpportraitstudio.com/2012/blog/1146</link>
		<comments>http://jpportraitstudio.com/2012/blog/1146#comments</comments>
		<pubDate>Tue, 19 Jun 2012 22:49:03 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Immortal U: Making the Most of Your Senior Photo]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[chelan]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[e. wenatchee]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Fuse Salon]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[moses lake]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[quincy]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[wenatchee]]></category>

		<guid isPermaLink="false">http://jpportraitstudio.com/2012/?p=1146</guid>
		<description><![CDATA[OK Class of 2013 High School Seniors, this is your chance to win a Complete Senior Portrait Prize Package, everything you&#8217;ll need for a fantastic portrait session that will capture your unique personality and style! Here&#8217;s How to Enter: 1.  &#8221;Like&#8221; our facebook page, you can click &#8220;like&#8221; to the right if you&#8217;re not already [...]]]></description>
				<content:encoded><![CDATA[<p>OK Class of 2013 High School Seniors, this is your chance to win a Complete Senior Portrait Prize Package, everything you&#8217;ll need for a fantastic portrait session that will capture your unique personality and style!</p>
<p>Here&#8217;s How to Enter:</p>
<p>1. <strong> &#8221;Like&#8221;</strong> our facebook page, you can click &#8220;like&#8221; to the right if you&#8217;re not already a fan of JP Portrait Studio.</p>
<p>2.  <strong>Share</strong> the contest link from JP Portrait Studio&#8217;s facebook page on <strong>your</strong> facebook page by clicking <strong>&#8220;Share.&#8221;</strong></p>
<p>3.  <strong>Comment</strong> on JP Portrait Studio&#8217;s facebook page below the contest link or in the comment section below, &#8220;I want to win JP Portrait Studio&#8217;s Complete Senior Portrait Prize Package!&#8221;</p>
<p>That&#8217;s it!  We will draw a randomly selected entry on Monday, June 25th at 7:00 pm and announce the winner.</p>
<p>Here&#8217;s everything included with the package:</p>
<ul class="bullet_star imglist">
<li><strong>JP Portrait Studio:  Digital Package </strong></li>
</ul>
<p><img class="img-frame       alignnone" title="JP-Portrait-Studio.jpg" src="http://jpportraitstudio.com/2012/wp-content/uploads/2012/06/13401415882012 senior 55x85_postcard.jpg" alt="" width="650" height="424" /></p>
<ul class="bullet_star imglist">
<li><strong> Haircut and Coloring Package by Sadie Scaramozzino, located in Fuse Salon.  </strong>  <a href="https://www.facebook.com/fuse.hairsalon">https://www.facebook.com/fuse.hairsalon</a></li>
<li><strong>A Complete Skin Consultation and One 30 minute facial service from Ande Chapman of Facial Elements by Ande, located in Fuse Salon. </strong> <a href="https://www.facebook.com/pages/Facial-Elements-by-Ande/190583660953150">https://www.facebook.com/pages/Facial-Elements-by-Ande/190583660953150</a>  website:  <a href="http://facialelementsbyande.com/?page_id=8">http://facialelementsbyande.com/?page_id=8</a></li>
<li><strong>An awesome 8&#215;8 Metal Photo Panel by Debra Benbow from Creative Photo Solutions of NCW of your favorite senior portrait.  </strong>  <a href="https://www.facebook.com/Debra4CM">https://www.facebook.com/Debra4CM</a>  website: <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.mycmsite.com%2Fdbenbow&amp;h=aAQH_bytC" rel="nofollow" target="_blank">http://www.mycmsite.com/dbenbow</a></li>
</ul>
<p><span style="line-height: 18px;">Anyone can enter this contest for a high school senior to win the package.  Do you know a senior in the class of 2013?  You can enter to win for them by simply following the contest rules above.  The prize package may only be used for a 2013 high school senior.  Shoot location will be within the Wenatchee Valley or in our studio, located in E. Wenatchee.  Fuse Salon is located in E. Wenatchee, behind Taco Time.</span></p>
<p>Thank You and Good Luck!</p>
<p><img class="img-frame " title="JP-Portrait-Studio.jpg" src="http://jpportraitstudio.com/2012/wp-content/uploads/2012/06/13401624392012 55x85_postcard back.jpg" alt="" width="589" height="902" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jpportraitstudio.com/2012/blog/1146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To See or Not to See?  Traditions and Wedding Photography</title>
		<link>http://jpportraitstudio.com/2012/blog/1083</link>
		<comments>http://jpportraitstudio.com/2012/blog/1083#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:16:28 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Your Big Day: Planning A Picture-Perfect Wedding]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[chelan]]></category>
		<category><![CDATA[e. wenatchee]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[moses lake]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wenatchee]]></category>

		<guid isPermaLink="false">http://jpportraitstudio.com/2012/?p=1083</guid>
		<description><![CDATA[Weddings and traditions go hand-in-hand.  Deciding whether or not to see each other before the ceremony will determine when your wedding portraits are shot throughout the day.  Here&#8217;s how it works when we shoot a wedding, and we always leave it up to our clients to choose how they would like to us to weave [...]]]></description>
				<content:encoded><![CDATA[<p>Weddings and traditions go hand-in-hand.  Deciding whether or not to see each other before the ceremony will determine when your wedding portraits are shot throughout the day.  Here&#8217;s how it works when we shoot a wedding, and we always leave it up to our clients to choose how they would like to us to weave our photography within their day.  Whomever you choose, be sure to spend some time planning with your wedding photographer on the phone or in person to coordinate your plans to make the day flow smoothly.</p>
<p>Basically there are two choices when it comes to the tradition of seeing each other or not seeing each other before the ceremony.</p>
<p>1.  Option 1:  You don&#8217;t want to see each other before the ceremony.  No problem, we are a husband and wife photography team.  We split off: Poppy goes with the girls for preparation photos, and I go with the guys to drink and smoke cigars.  (Not really, the guys do actually take a little time to get ready.)  Poppy and I coordinate timing with our phones so that no one accidentally sees each other.  I take the guys out and shoot a set of formals and send them off to hide.  Then it&#8217;s the girls turn.  After the ceremony, the rest of the formals are shot before the reception.   Couples that choose this option should plan some extra time in between the ceremony and reception, maybe offering the guests something to snack on before the meal is served.</p>
<p>2.  Option2:  You&#8217;re okay with seeing each other before the ceremony.  If possible, the majority of the formals can be taken before the ceremony.  This allows for a shorter span of time between the ceremony and the reception, or we can sneak the newlyweds off for a private shoot of just the two of them.  This is sometimes a nice bonus for the couple as well, since you get to spend a few moments alone together a midst the chaos of the day.</p>
<p>Of course, the are other options as to if, when, and where other photos are taken, but the tradition of &#8220;not seeing each other&#8221; definitely affects the schedule for the day.  Either way is absolutely fine with us, and we can easily accommodate any couples desires and agenda for their wedding day.  Our clients never have to worry, because together, we plan a picture perfect day, and then capture the moments as they happen.</p>
<p><a class="button" style="background-color: #000000;" href="http://jpportraitstudio.smugmug.com/Weddings/Wedding-Portfolio/21299754_msb8mh#!i=1696074168&amp;k=Pjb7VMj">Online Wedding Portfolio</a></p>
<p><a class="button" style="background-color: #000000;" href="http://jpportraitstudio.com/2012/wedding-photography">Wedding Info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jpportraitstudio.com/2012/blog/1083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape and Scenic Photography: Point-and-Shoot Instructional Series: Part 16</title>
		<link>http://jpportraitstudio.com/2012/blog/1040</link>
		<comments>http://jpportraitstudio.com/2012/blog/1040#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:04:51 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Photography Tips: Getting the Best Shot with A Point-and-Shoot Camera]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[chelan]]></category>
		<category><![CDATA[depth-of-field]]></category>
		<category><![CDATA[e. wenatchee]]></category>
		<category><![CDATA[f/stop]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[moses lake]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[quincy]]></category>
		<category><![CDATA[scenic]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[wenatchee]]></category>

		<guid isPermaLink="false">http://jpportraitstudio.com/2012/?p=1040</guid>
		<description><![CDATA[Trying to capture that beautiful landscape in front of you with your camera can be difficult to achieve sometimes.  With just a few adjustments, you will have a better chance of getting the photo of all that fantastic scenery&#8230; The majority of  landscape and scenic photography is all about clarity and maximum depth-of-field.  Most point-and-shoot [...]]]></description>
				<content:encoded><![CDATA[<p>Trying to capture that beautiful landscape in front of you with your camera can be difficult to achieve sometimes.  With just a few adjustments, you will have a better chance of getting the photo of all that fantastic scenery&#8230;<span id="more-1040"></span></p>
<p>The majority of  landscape and scenic photography is all about clarity and maximum depth-of-field.  Most point-and-shoot cameras don&#8217;t have the ability to set the aperture manually, so you&#8217;ll need to rely on Program or perhaps a better option, Landscape or Scenic Mode.  When you activate the Landscape feature, you are telling your camera to close down the aperture for maximum depth-of-field, or overall clarity throughout the entire photograph.  This is a great mode when you&#8217;re trying to have people in the foreground while keeping background clear at the same time.</p>
<p>To use the Landscape Mode, look for an icon that looks like a mountain.  Since it&#8217;s a commonly used feature, it might be a button or on the dial, if not, look for the word &#8220;SCENE&#8221; or &#8220;SCN.&#8221;  The SCENE menu contains all of your different presets, different ways of telling your camera what type of picture you&#8217;re trying to capture.  Inside the SCENE menu, look for the mountain icon, or the word &#8220;Landscape,&#8221; or &#8220;Scenic.&#8221;</p>
<p>Note:  When using this feature, your camera might choose a shutter speed that is too slow for you to handhold the camera and still get a clear picture, a tripod would then be required.  Don&#8217;t panic, tripods are easy to use, and expand the limits to your photography, more on tripods in a future installment.</p>
<p>Quick tip:  If you don&#8217;t have a tripod yet, raise the ISO in increments until the shutter speed is fast enough to handhold.  <a class="button" style="background-color: #000000;" href="http://jpportraitstudio.com/2012/blog/807">How to Change ISO</a></p>
<p><a class="button" style="background-color: #000000;" href="http://jpportraitstudio.com/2012/blog/photography-tips">See More Posts</a></p>
<p><a class="button" style="background-color: #000000;" href="http://jpportraitstudio.com/2012/online-camera-tutoring/camera-tutoring">Online Camera Tutoring</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jpportraitstudio.com/2012/blog/1040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting People! (in Portrait Mode) Point-and-Shoot Instructional Series: Part 15</title>
		<link>http://jpportraitstudio.com/2012/blog/1007</link>
		<comments>http://jpportraitstudio.com/2012/blog/1007#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:40:32 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Photography Tips: Getting the Best Shot with A Point-and-Shoot Camera]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[chelan]]></category>
		<category><![CDATA[e. wenatchee]]></category>
		<category><![CDATA[f/stop]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[moses lake]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[quincy]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[wenatchee]]></category>

		<guid isPermaLink="false">http://jpportraitstudio.com/2012/?p=1007</guid>
		<description><![CDATA[I admit, I like shooting people, with my camera.  Portrait Mode is for much more than just people though&#8230; When you set your camera to Portrait Mode, usually indicated with a profile view of  a head, you&#8217;re telling your camera that you want to blur the background and foreground of your photograph while keeping your [...]]]></description>
				<content:encoded><![CDATA[<p>I admit, I like shooting people, with my camera.  Portrait Mode is for much more than just people though&#8230;<span id="more-1007"></span></p>
<p>When you set your camera to Portrait Mode, usually indicated with a profile view of  a head, you&#8217;re telling your camera that you want to blur the background and foreground of your photograph while keeping your subject in focus.  This is a great mode anytime you are trying to isolate your subject and create separation from your subject and the background.</p>
<p>Don&#8217;t think of Portrait Mode just for photographing living subjects, think of how this mode with affect your photo.  If you were shooting a large group of people, using Portrait Mode would blur-out some of the people in the group because this mode uses a low f/stop number for shallow depth-of-field, whereas Landscape or Scenic Mode would be a better selection for a large group of multiple subjects.  Portrait Mode is best used for single subjects, whether it&#8217;s a person, a flower, or any object that you want to showcase in your photo.</p>
<p>To better accentuate the blurring of the background, try backing-up from your subject and using your zoom to compose your photo.  Trying to blur the background while your camera&#8217;s zoom is set to wide angle makes it difficult to create the separation of subject and background.  Zooming, and then composing, will not only help to blur the background, but narrow your field-of-view as well, bringing even more attention to the subject of your portrait, whether that happens to be of a person or not.</p>
<p><a class="button" style="background-color: #000000;" href="http://jpportraitstudio.com/2012/blog/photography-tips">Read More Posts</a></p>
<p><a class="button" style="background-color: #000000;" href="http://jpportraitstudio.com/2012/online-camera-tutoring/camera-tutoring">Online Camera Tutoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpportraitstudio.com/2012/blog/1007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Back Light? Shooting Around Snow and Other Bright Backgrounds: Point-and-Shoot Instructional Series: Part 14</title>
		<link>http://jpportraitstudio.com/2012/blog/972</link>
		<comments>http://jpportraitstudio.com/2012/blog/972#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:22:39 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Photography Tips: Getting the Best Shot with A Point-and-Shoot Camera]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[chelan]]></category>
		<category><![CDATA[e. wenatchee]]></category>
		<category><![CDATA[f/stop]]></category>
		<category><![CDATA[fill-light]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[moses lake]]></category>
		<category><![CDATA[overexposed]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[quincy]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[wenatchee]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://jpportraitstudio.com/2012/?p=972</guid>
		<description><![CDATA[You grab your camera, battery charged, memory clear.  It&#8217;s absolutely stunning outside.  The air is crisp and the sun is shining brightly on the fresh fallen snow.  The kids are giddy with delight for the sledding hill, even the dog seems to be grinning from ear to ear.  The moment&#8217;s here; the fun, excitement, laughter, [...]]]></description>
				<content:encoded><![CDATA[<p>You grab your camera, battery charged, memory clear.  It&#8217;s absolutely stunning outside.  The air is crisp and the sun is shining brightly on the fresh fallen snow.  The kids are giddy with delight for the sledding hill, even the dog seems to be grinning from ear to ear.  The moment&#8217;s here; the fun, excitement, laughter, everything&#8217;s awesome.  You&#8217;re ready, set, and click!&#8230;Oh no! <span id="more-972"></span></p>
<p>Some terrible force has replaced your bright and shining faces with dark, unrecognizable, shadowy figures from the underworld, what happened?  Light, and lots of it.  Your camera did not realize that you were actually trying to take a picture of subjects in front of all that light.  Your camera automatically adjusted for all that bright light behind your subjects, and left your subject in dark silhouette.</p>
<p>Sometimes the results can look really cool, when you want it that effect, like a surfer carrying a surfboard on a beach during sunset, the ocean and sky look fantastic, and the surfer is only recognizable by the dark outline of body and surfboard.  But what if you want to see your subject&#8217;s face smiling with all that bright light behind them?  You have two options.</p>
<p>First, find the snow/beach setting in your camera&#8217;s &#8220;Scene&#8221; menu.  By selecting this mode, you&#8217;re telling your camera not to compensate for all that bright light behind your subject, you can now see your subject but the background will be even brighter, or overexposed.  The second, and usually better, option is to turn on your flash.  In program, your camera didn&#8217;t think it needed to fire the flash because of all that bright light, but you can force it fire by pressing the flash control button, which looks like a lightning bolt.  Forcing the flash to fire will now put light onto the front of your subject, while the camera&#8217;s f/stop and shutter speed will expose for the background, balancing out the exposure of your subject and the bright background.</p>
<p>Quick Tip:  Forcing your flash to fire will usually fix any situation when there is more light behind your subject and you&#8217;re trying to capture the subject in front of all that light.</p>
<p>If you&#8217;re going to fire the flash, simply move physically closer or further away from your subject to get the correct exposure of your subject and the bright background behind them.  Now you can see their shining smiles and that beautiful landscape behind them.</p>
<p>Are you enjoying this series?  Please consider sharing to help-out another fellow photographer, thank you!</p>
<p><a class="button" style="background-color: #000000;" href="http://jpportraitstudio.com/2012/blog/photography-tips">See More Posts</a></p>
<p><a class="button" style="background-color: #000000;" href="http://jpportraitstudio.com/2012/online-camera-tutoring/camera-tutoring">Online Camera Tutoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpportraitstudio.com/2012/blog/972/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set a Custom White Balance: Point-and-Shoot Instructional Series: Part 13</title>
		<link>http://jpportraitstudio.com/2012/blog/954</link>
		<comments>http://jpportraitstudio.com/2012/blog/954#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:25:30 +0000</pubDate>
		<dc:creator>John Kelly</dc:creator>
				<category><![CDATA[Photography Tips: Getting the Best Shot with A Point-and-Shoot Camera]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[chelan]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[e. wenatchee]]></category>
		<category><![CDATA[f/stop]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[moses lake]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[quincy]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[wenatchee]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://jpportraitstudio.com/2012/?p=954</guid>
		<description><![CDATA[You&#8217;ve turned the flash off and raised the ISO.  Your palms sweat with anticipation for the great candid shots you&#8217;re about to get at that birthday party.  You push the button, and, &#8230;.What the..?!!   So your color is a little off, no problem.  Setting the correct white balance before you take a ton of [...]]]></description>
				<content:encoded><![CDATA[<p>You&#8217;ve turned the flash off and raised the ISO.  Your palms sweat with anticipation for the great candid shots you&#8217;re about to get at that birthday party.  You push the button, and, &#8230;.What the..?!!  <span id="more-954"></span></p>
